|
This Web page is intended to record solutions submitted by students in
grades three through twelve.
Submissions will be posted starting February 1, 2007.
Rules: use the digits in the year 2007 and the operations of +, -, x, ÷, sqrt (square root), ^ (raise to a power), and ! (factorial), along with grouping symbols, to write expressions for the counting numbers 1 through 100. Please read and follow the rules carefully. Teachers may print out worksheets for students to record their findings, or print sheets of manipulatives for students to use.
|
| Solution | Name | Grade | School |
| (7x0)+2-0 | Kate Ahrens | 7 | Mount Olive Middle School |
| 2+(0x0x7) | Chua Cheng Aik | 9 | Hwa Chong Institution |
| 0x70+2 | Neal Amos | 10 | Brookstone School |
| 2-0+(7x0) | Max Yoong Pao Aun | 7 | Hwa Chong Institution |
| 2^0+7^0 | Janine A. | 6 | Parker Middle School |
| 7*0+0+2 | Khrysta A-H | 6 | Parker Middle School |
| 7^0x2+0 | Marianne A | 6 | Parker Middle School |
| 7^0+2^0 | Nick A | 6 | Parkermiddleschool |
| ((7*0)+0)+2 | Johnny B. | 6 | Parker Middle School |
| 0x7+2+0 | Luke B | 6 | Parker Middle School |
| (2.0)+(7x0) | Meghan B | 6 | Parker Middle School |
| 7*0+2+0 | Jamie Caputo | 7 | Rohrer Middle School |
| 2+(7x0)+0 | Cory Cellucci | 7 | Rohrer Ms |
| 7*0+2-0 | Brandon Cepas | 7 | Rohrer Ms |
| (2*7*0)!+0! | Bob Chen | 8 | Northwest Junior High |
| 2+0+(0*7) | Timothy Tay Kai Cheng | 8 | Hwa Chong Institution |
| 2+0+(0x7) | Paxton Chia | 8 | Hwachong Institution |
| 2+70x0 | Calvin Sim Poh Chuan | 12 | Hwa Chong Institution |
| 7x0+2+0 | David C | 6 | Parker Middle School |
| 7x0+2+0 | Ryan C. | 6 | Parker Middle School |
| 2^0+7^0 | Troy C | 6 | Parker Middle School |
| (7x0)+(2-0) | Kevin D'amico | 7 | Rohrer Middle School |
| 2+0x0x7 7^0+2^0 (70x0)+2 |
Khu Boon Tat Daren | 9 | Hwa Chong Institution |
| 7x0+2+0 | Noah Delius | 6 | John F. Kennedy School, Berlin, Germany |
| 2+(7x0x0) | David D | 6 | Parker Middle School |
| (70x0)+2 | Julia D. | 6 | Parker Middle School |
| 7x0+2-0 | Mae D | 6 | Parker Middle School |
| 2+0+0*7 | Michael Endick | 8 | Foothill Middle School |
| 2+(7+0x0) | Tim Freborg | 7 | Hudson Montessori |
| 2!+[7x0]+0 | Sam F | 6 | Parker Middle School |
| 2+0+0x7 | Kam Mao Quan Gabriel | 7 | Hwa Chong Institution |
| (7+0)*0+2! | Jake Garn | 7 | Rohrer M.S. |
| (7x0)+0+2 | Chan Tuck Ging | 7 | Hwa Chong Institution |
| 7x0+2+0 | Aly G. | 6 | Parker Middle School |
| 2^0+7^0 | Claudia G | 6 | Parker Middle School |
| 2+(7x0)+0 | James G | 6 | Parker Middle School |
| 7^0x2+0 | J.D. G | 6 | Parker Middle School |
| 2+0+0x7 | Wu Zi Hao | 9 | Hwachong Institution |
| 7*0+0+2 | Tj Hawn | 7 | Rohrer Middle School |
| (2^0)+(7^0) | Yeo Si Heng | 1 | Hwa Chong Instituition |
| (7*0)+(0+2) | Emily Himles | 7 | Rohrer Ms |
| 2x0!x7^0 | Kimber Holmes | 12 | Model Secondary School For The Deaf |
| 7^0+2^0 | Cara Hudak | 8 | Hudson Montessori Middle Scholl |
| 2+0+0(7) | Lim Aik Hwee | 9 | Hwa Chong Institution (High School Section) |
| 7x0+0+2 | Jared H | 6 | Parker Middle School |
| 7x0+2+0 | Matt H | 6 | Parker Middle School |
| (7x0x0)+2 | Melissa H | 6 | Parker Middle School |
| 7^0+2^0 | Olivia H | 6 | Parker Middle School |
| 7^0*2+0 | Peter H | 6 | Parker Middle School |
| 70x0+2 | A.J. I | 6 | Parker Middle School |
| 2+0+(0*7) (0*7)+2-0 |
Lee Zi Jian | 8 | Hwa Chong Instituition |
| 2+0+0*7 | Sim Zhi Jian | 8 | Hwa Chong Instituition |
| (7^0)+(2^0) | Chow Zheng Jie | 9 | Hwa Chong Institution |
| 2+0+(0*7) 2!+7^0-0! |
Ng Xu Jie | 8 | Hwa Chong Institution |
| 2+0*70 | Lau Wei Jie Jonathan | 9 | Hwa Chong Institution |
| (2^0+7^0)! | Christopher Ho Junhong | 9 | Hwa Chong Institution |
| 2+7^0-0! | Evan J. | 6 | Parker Middle School |
| 2^0 + 7^0 | Tan Song Kai | 8 | Hwa Chong Institution |
| (7*0)+(2-0) | Kevin Kasilowski | 7 | Rohrer Ms |
| (2+0)+(0*7) | Tim Kenna | 7 | Rohrer Middle School |
| (7x0)+0+2 | Szeto Kah Keong | 8 | Hwa Chong Institution |
| 2+0+(0*7) | Delwin Koh | 8 | Hwa Chong Institution |
| 7x0+0+2 | Geena K. | 6 | Parker Middle School |
| 7x0+2+0 | Zac K | 6 | Parker Middle Shcool |
| 2+(7x0!x0) | Sean Lai | 8 | Hwa Chong Institution |
| 2+0+0^7 | Gannon Lavins | 7 | Hudson Montessori School |
| 0/7+0+2 7x0+2+0 7!x0+2+0 (7/2)^0+0! |
Won Cheng Yi Lewis | 9 | Hwa Chong Institution |
| (7*0)+2-0 | Alexa Lindsay | 7 | Rohrer Middle School |
| 2+0+0*7 | Benjamin Low | 8 | Hwa Chong Institution |
| 2!+0*7-0 | Amanda L. | 6 | Parker Middle School |
| 7^0+2^0 | Ashley L | 6 | Parker Middle School |
| 2+0+(7x0) | Luke Mansour | 9 | Brookstone School |
| 2+(7*0)+0 | Hannah Marshall | 7 | M.O.M.S. |
| 2^0 + 7^0 | John Martin | 11 | Model Secondary School For The Deaf |
| 2!+(0x7x0) | Will Mathews | 6 | John F. Kenedy School |
| 7x0+0+2 | Sammy Mayall | 6 | Viewpoint |
| 7*0+0+2 | Kelley Mcintire | 9 | Brookstone |
| 7x0+2+0 | Brendan M. | 6 | Parker Middle School |
| 7x0+0+2 | Connor M. | 6 | Parker |
| 2+0*7+0 | Jessica M. | 7 | Mount Olive Middle School |
| (7x0)+0+2 | Kelsey M | 6 | Parker Middle School |
| 0*7+2+0 | Margaret M. | 6 | Parker Middle School |
| 7^0+2^0 | Monie M | 6 | Parker Middle School |
| 7^0+2^0 | Natalie M. | 6 | Parker Middle School |
| 7^0*2+0 | Olivia M | 6 | Parker Middle School |
| 7^0+2^0 | Johnathan M | 6 | Parker Middle School |
| 7^0+2-0! | Ng Jun Da Nelson | 8 | Hwa Chong Instituition |
| 2^0+7^0 | Cam O | 6 | Parker Middle School |
| 7x0+2+0 | Matt O | 1 | Parker Middle School |
| (0*0*7)+2 | Andy Chan Boon Pang | 8 | Hwa Chong Institution |
| (2^0)+(7^0) | Anthony Perry | 10 | Model Secondary School For The Deaf |
| (7*0)+(0+2) | Janey Perry | 7 | Rohrer Ms |
| 2^0+7^0 | Nigel Poh | 9 | Hwa Chong Institution |
| 7*0+2+0 | Ryan Prince | 7 | Rohrer M.S. |
| (7+0!)-((2+0!)!) | Ow Zhen Quan | 8 | Hwa Chong Institution |
| (2^0)+(7^0) 2+0+(0x7) |
Tang Zhuo Hao Ray | 7 | Hwa Chong Institution |
| 7!x0+2+0 | Adam Roenberg | 7 | Hudson Montessori School |
| 2+0+(0*7) | Glenn Goh Rongjie | 9 | Hwa Chong Insituition |
| (7^0)+(2^0) | Benjamin Lin Ruiyang | 1 | Hwa Chong Institution |
| 2!+(7*0)+0 | Brooke R | 6 | Parker Middle School |
| 2^0+7^0 | Caylie Scherba | 8 | Hudson Montessori Middle School |
| (2+0)+(7*0) | Kassidy Schmidt | 7 | Rohrer Middle School |
| 7x0x0+2 | Elton See | 9 | Alamo Heights High School |
| 2^0+7^0 | Nayan Shah | 8 | Hudson Montessori School |
| 7*0*0+2 | Rachel Stewart | 7 | Mount Olive Middle School |
| 0x0x7+2 | Ethan Swan | 8 | Christ The Divine Teacher School |
| 7*0+0+2 | Alexander S | 6 | Parker Middle School |
| 7x0+2-0 | Bobby S | 6 | Parker Middle School |
| 7^0+2^0 | Katie S | 6 | Parker Middle School |
| (0!x2)+0x7 | Kevin .S | 6 | Parker Middle School |
| 7^0+2^0 | Meghan S | 6 | Parker Middle School |
| (7x0)+2+0 | Nicki S | 6 | Parker Middle School |
| 2^0+7^0 | Jon Tan | 8 | Hwachong Institution |
| (7-0!)/(2+0!) | Chong Tjen-Yao | 7 | Hwa Chong Institution |
| 2+0+0x7 | Darren Toh | 9 | Hwa Chong Institution |
| (0/7)-0+2 | Ng Jian Tong | 9 | Hwa Chong Institution |
| (0x0x7)+2 | Henry Trimpe | 7 | Hudson Montessori School |
| 2^0+7^0 | Anna T. | 6 | Parker Middle School |
| (7*0)+2-0 | Sarah T | 6 | Parker Middle School |
| (0x70)+2 | Scott T. | 6 | Parker Middle School |
| 2+0x0x7 | Ang Chong Wei | 9 | Hwa Chong Institution |
| (7*0*0)+2 | Chong Zhi Wei | 7 | Hwa Chong Insitution |
| 2^0+7^0 | Kenneth Ng Yu Wei | 7 | Hwa Chong Institution |
| 2+0*0*7 | Tan Yi Wei | 7 | Hwa Chong Institution |
| (7*0+0)+2 | Andrew Weindel | 7 | Rorer M.S. |
| 2^0+7^0 | Abby W. | 6 | Parker Middle School |
| 2+0*0*7 | Han Xiaoxiao | 9 | Hwa Chong Institution |
| 2+0+0x7 | Jerrold Au Ying Xian | 9 | Hwa Chong Institution |
| 2-7*0*0 | Li Xichen | 1 | Hwa Chong Institution |
| 2+0+(0*7) | Lim Han Xin | 7 | Hci |
| 0x7+2+0 | Xiong Xingyu | 7 | Hwa Chong Institution |
| 2+0+0x7 | Shaun Lum Yu Xuan | 3 | Hwa Chong Institution |
| 2+0+0x7 | Hshieh Chyi Yan | 7 | Hwa Chong Intitution |
| 2+0+0x7 | Loh Jun Yan | 3 | Hwa Chong Institution (High School Section) |
| 2+0+0*7 | Chan Shen Yee | 2 | Hwa Chong |
| 2+(0x7+0) | Lee Jun Yi | 8 | Hwa Chong Institution |
| 2+0+0*7 | Low Kah Yi | 9 | Hwa Chong Institution |
| 0x0x7+2 | Zhou Yifan | 3 | Hwa Chong Institution |
| 2+0+0*7 | Tan Zher Yin | 7 | Hci |
| 2+0+(0x7) | Zou Xiang Yu | 7 | Hwa Chong Institution |
| (7x0)+0+2 | Xiao Yuting | 8 | Hwa Chong Institution |
| 2+0+(0*7) | Ng Soon Zhou | 7 | Hwa Chong Institution Highschool |
| 2+0+0*7 | Yu Zhou | 1 | Hwa Chong Institution |
| 7x0+2-0 | Alicia Z. | 6 | Parker Middle School |
| 2^0+7^0 | Andre | 8 | St. Gabes |
| (7*0)+0+2 | Anthony | 1 | Parker |
| 7x0+2+0 | Chrissa | 6 | John F. Kennedy School |
| 7x0+2+0 | Hannah | 6 | Parker Middle School |
| 7*0+2+0 | Katie | 8 | St. Gabriel |
| (70)0+2 | Marissa | 7 | Mount Olive Middle School |
| 2+0x0x7 | Yuanxi | 9 | Hwa Chong Institution |
Please notify Judy Ann Brown of any errors.
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search

© 1994-2009
Contact Suzanne Alejandre