Index of /software/mac
Name Last modified Size Description
Parent Directory 20-Dec-1994 16:55 -
1d.explorer.sea.hqx 28-Jan-1993 16:41 147k
INDEX 16-Jan-1995 11:44 4k
SCMWInstallation.hqx 08-Dec-1998 14:12 2.9M
alejandre/ 05-Feb-1997 08:43 -
fractal.wizard1.6.se..> 29-Jan-1993 11:59 335k
fractals1.5.hqx 26-May-1997 09:40 818k
hyp.flight.sim.sea.hqx 28-Jan-1993 16:43 46k
hyp.macdraw1.0.sea.hqx 28-Jan-1993 16:43 39k
hypercube1.0.sea.hqx 28-Jan-1993 16:43 33k
hypergeo.sea.hqx 29-Jan-1993 13:58 449k
hyperspace2.0.sea.hqx 28-Jan-1993 16:43 60k
ifs.movie.sea.hqx 28-Jan-1993 16:43 146k
julias.dream1.07.sea..> 28-Jan-1993 16:44 94k
knot-32.hqx 15-Nov-1995 12:16 397k
live.sea.hqx 16-Jan-1995 11:43 299k
mandella8.6.sea.hqx 01-Apr-1993 12:02 672k
mandelscope.maker1.0..> 01-Apr-1993 12:02 643k
mandelzot4.0.sea.hqx 21-Jun-1993 15:48 342k
mathworlds.hqx 26-Nov-1997 17:12 2.9M
qhull.sea.hqx 17-Aug-1993 12:14 145k
reptiles1.5.sea.hqx 01-Apr-1993 12:02 406k
super.mandelzoom1.06..> 28-Jan-1993 16:45 98k
symmetry_studio_full..> 31-Jan-1997 14:53 386k
undercut.ppc.hqx 11-Apr-1996 14:17 104k
undercut.sea.hqx 06-Mar-1996 16:57 101k
wallpaper1.1.sea.hqx 28-Jan-1993 16:45 37k
Apache/1.3.33 Server at mathforum.org Port 80