2011-12 Problem of the Week Calendar
Links to the Packets, suggested Activity Series strategies, and Online Resources (and more!) are available from the individual problem page (linked from the titles below). Access to the problems is restricted to users who have subscribed to one of our membership services. More information is available on our Pricing Guide.
Mentor groups (indicated by
) make it possible for more students to receive free mentoring than is normally possible. This list is updated throughout the year.
Note that, starting this year, students who have submitted before the deadline can continue to revise their work throughout the year.
Teachers with Full Memberships or higher can also view the problems from the 2010-11 academic year.
Primary | |||||
| Start | Problem | Mentor Group |
Submissions Close |
||
| Aug 22 | How Many Berries Did I Eat? | Sep 4 | |||
| Sep 5 | Pizza Night | Sep 18 | |||
| Sep 19 | The Eagle and the Bear | Oct 2 | |||
| Oct 3 | Clowning Around | Oct 16 | |||
| Oct 17 | Charlie's Gumballs | Oct 30 | |||
| Oct 31 | What Do I Have In My Bag? | Nov 13 | |||
| Nov 14 | How Big is Your Foot? | Nov 27 | |||
| Nov 28 | Growing Up | Dec 11 | |||
| Dec 12 | Building a Tower | Dec 25 | |||
| Dec 26 | Apple Celebration | Jan 15 | |||
| Jan 16 | Up, Up, and Away! | Jan 29 | |||
| Jan 30 | Try It Out | Feb 12 | |||
| Feb 13 | Reading Superstars | Feb 26 | |||
| Feb 27 | Problem 14 | Mar 11 | |||
| Mar 12 | Problem 15 | Mar 25 | |||
| Mar 26 | Problem 16 | Apr 8 | |||
| Apr 9 | Problem 17 | Apr 22 | |||
| Apr 23 | Problem 18 | May 6 | |||
| May 7 | Problem 19 | May 20 | |||
| May 21 | Problem 20 | Jun 3 | |||
Math Fundamentals | |||||
| Start | Problem | Mentor Group |
Submissions Close |
Solutions Posted |
|
| Aug 29 | Salad Daze | Sep 11 | Sep 16 | ||
| Sep 12 | Sep 25 | Sep 30 | |||
| Sep 26 | So Many Salmon | Oct 9 | Oct 14 | ||
| Oct 10 | Homework Free Fridays | Oct 23 | Oct 28 | ||
| Oct 24 | Peanut Butter and Jelly | ![]() |
Nov 6 | Nov 11 | |
| Nov 7 | Count the Discount | ![]() |
Nov 20 | Nov 25 | |
| Nov 21 | Anthony's Famous Butter Rolls | ![]() |
Dec 4 | Dec 9 | |
| Dec 5 | Building the Fence | Dec 18 | Dec 23 | ||
| Dec 19 | Cupcakes, Cupcakes! | Jan 8 | Jan 13 | ||
| Jan 9 | Let the Chips Fall ... | Jan 22 | Jan 27 | ||
| Jan 23 | Filling Beauty's Seats | Feb 7 | Feb 10 | ||
| Feb 6 | Frog Farming | Feb 19 | Feb 24 | ||
| Feb 20 | Problem 13 | ![]() |
Mar 4 | Mar 9 | |
| Mar 5 | Problem 14 | Mar 18 | Mar 23 | ||
| Mar 19 | Problem 15 | Apr 1 | Apr 6 | ||
| Apr 2 | Problem 16 | Apr 15 | Apr 20 | ||
| Apr 16 | Problem 17 | ![]() |
Apr 29 | May 4 | |
| Apr 30 | Problem 18 | May 13 | May 18 | ||
| May 14 | Problem 19 | May 27 | June 1 | ||
| May 28 | Problem 20 | Jun 10 | Jun 15 | ||
Pre-Algebra | |||||
| Start | Problem | Mentor Group |
Submissions Close |
Solutions Posted |
|
| Aug 22 | Duke is Missing | Sep 4 | Sep 9 | ||
| Sep 5 | Integer Images | Sep 18 | Sep 23 | ||
| Sep 19 | Getting Your Kicks on Route 66 | Oct 2 | Oct 7 | ||
| Oct 3 | Falling Leaves | ![]() |
Oct 16 | Oct 21 | |
| Oct 17 | Building Fences | Oct 30 | Nov 4 | ||
| Oct 31 | Trick-or-Treat Route | ![]() |
Nov 13 | Nov 18 | |
| Nov 14 | Timber! | ![]() |
Nov 27 | Dec 2 | |
| Nov 28 | Happy Thanksgiving | Dec 11 | Dec 16 | ||
| Dec 12 | A Holiday Gift for Grandmother Brown | Dec 25 | Dec 30 | ||
| Dec 26 | A Happy New Year Wish | Jan 15 | Jan 20 | ||
| Jan 16 | Practicing for the Winter Olympics | Jan 29 | Feb 3 | ||
| Jan 30 | Power Outage | Feb 12 | Feb 17 | ||
| Feb 13 | Valentine's Day Candy | Feb 26 | Mar 2 | ||
| Feb 27 | Problem 14 | Mar 11 | Mar 16 | ||
| Mar 12 | Problem 15 | Mar 25 | Mar 30 | ||
| Mar 26 | Problem 16 | Apr 8 | Apr 13 | ||
| Apr 9 | Problem 17 | Apr 22 | Apr 27 | ||
| Apr 23 | Problem 18 | May 6 | May 11 | ||
| May 7 | Problem 19 | May 20 | May 25 | ||
| May 21 | Problem 20 | Jun 3 | Jun 8 | ||
Algebra | |||||
| Start | Problem | Mentor Group |
Submissions Close |
Solutions Posted |
|
| Aug 29 | The Custom of Customs | Sep 11 | Sep 16 | ||
| Sep 12 | Examining an Equation | Sep 25 | Sep 30 | ||
| Sep 26 | Cherokee Creek Checkers Club | Oct 9 | Oct 14 | ||
| Oct 10 | Don't Be Square | ![]() |
Oct 23 | Oct 28 | |
| Oct 24 | Count Your Change | Nov 6 | Nov 11 | ||
| Nov 7 | Laser Tag | Nov 20 | Nov 25 | ||
| Nov 21 | Teeter Toddlers | Dec 4 | Dec 9 | ||
| Dec 5 | Tribonacci Tribulation | Dec 18 | Dec 23 | ||
| Dec 19 | Flying off the Shelves | Jan 8 | Jan 13 | ||
| Jan 9 | Pizza Puzzle | Jan 22 | Jan 27 | ||
| Jan 23 | Let It Snow! | Feb 7 | Feb 10 | ||
| Feb 6 | A Variable Triangle | Feb 19 | Feb 24 | ||
| Feb 20 | Problem 13 | Mar 4 | Mar 9 | ||
| Mar 5 | Problem 14 | Mar 18 | Mar 23 | ||
| Mar 19 | Problem 15 | Apr 1 | Apr 6 | ||
| Apr 2 | Problem 16 | Apr 15 | Apr 20 | ||
| Apr 16 | Problem 17 | Apr 29 | May 4 | ||
| Apr 30 | Problem 18 | May 13 | May 18 | ||
| May 14 | Problem 19 | May 27 | June 1 | ||
| May 28 | Problem 20 | Jun 10 | Jun 15 | ||
Geometry | |||||
| Start | Problem | Mentor Group |
Submissions Close |
Solutions Posted |
|
| Aug 22 | Integer Triangle Angles | Sep 4 | Sep 9 | ||
| Sep 5 | Congruent Rectangle Help | Sep 18 | Sep 23 | ||
| Sep 19 | Finding a Supplement | Oct 2 | Oct 7 | ||
| Oct 3 | All Around the World | Oct 16 | Oct 21 | ||
| Oct 17 | Boxing Up Harry's Broom | ![]() |
Oct 30 | Nov 4 | |
| Oct 31 | Eight Sticks and Zero Triangles | Nov 13 | Nov 18 | ||
| Nov 14 | Analyzing Angles | Nov 27 | Dec 2 | ||
| Nov 28 | Lotsa Popcorn! | Dec 11 | Dec 16 | ||
| Dec 12 | Nautical Navigation | Dec 25 | Dec 30 | ||
| Dec 26 | The Coordinated Quadrilateral | Jan 15 | Jan 20 | ||
| Jan 16 | Voulez Vous des Voussoirs? | Jan 29 | Feb 3 | ||
| Jan 30 | Making a Map | Feb 12 | Feb 17 | ||
| Feb 13 | Measuring Cylinders | Feb 26 | Mar 2 | ||
| Feb 27 | Problem 14 | Mar 11 | Mar 16 | ||
| Mar 12 | Problem 15 | Mar 25 | Mar 30 | ||
| Mar 26 | Problem 16 | Apr 8 | Apr 13 | ||
| Apr 9 | Problem 17 | Apr 22 | Apr 27 | ||
| Apr 23 | Problem 18 | May 6 | May 11 | ||
| May 7 | Problem 19 | May 20 | May 25 | ||
| May 21 | Problem 20 | Jun 3 | Jun 8 | ||


