| Tool: Law of Cosines - Math Open Reference |
|
||
| Go to: | http://www.mathopenref.com/lawofcosines.html (opens a new window) | ||
| Description: | A web page and interactive applet demonstrating the Law of Cosines. The applet shows a triangle with draggable vertices. As you drag them, the Law of Cosines formula is continually recalculated, showing that you can find the third side of any triangle if you are given two sides and the included angle. The text on the web page explains the concept and has a worked example. It suggests an activity where the user turns off the onscreen calculation, tries it themselves and then turns the calculation back on to check their answer. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Flash | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Law of cosines | |
|
| |||

[0]