| Activity: Modeling Motion: High School Math Activities with the CBR | |||||||
| Go to: | http://education.ti.com/.../activitybook_cbr_modeling.html (opens a new window) | ||||||
| Description: | This workbook provides high school students with "hands-on" motion activities using the Texas Instruments Calculator-Based Ranger (CBR). The CBR is a stand-alone motion data collection device that sends data to a TI graphing calculator for analysis. This book provides detailed instructions for analysis on either the TI-83 or TI-84 graphing calculator. The mathematics topics in these activities range from algebra through calculus. Refer to the table on page vi to select activities that emphasize the mathematics topics appropriate for your class. The activity book is available for purchase or each activity can be downloaded free in PDF format. | ||||||
| Technology Type: | TI-83/TI-84 | ||||||
| Authors: | Linda Antinone Sam Gough and Jill Gough |
||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Activity | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Courses: | Geometry | General | |||||
| Algebra | General | ||||||
| Algebra II | General | ||||||
| PreCalculus | General | ||||||
| Calculus | General | ||||||
| |||||||
|
| |||||||
[1]