| Tool: Galactic Exchange |
|
||||||||||||
| Go to: | http://mathforum.org/escotpow/puzzles/galactic/applet.html (opens a new window) | ||||||||||||
| Description: | Students are asked to discover the exchange rates among different types of alien currency, and use this information to find out the amount of money needed to "buy" certain types of food. | ||||||||||||
| Technology Type: | Java Applet | ||||||||||||
| Author: | ESCOT | ||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[4]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | see the 2 reviews of this resource / add a review of this Tool | ||||||||||||
| Discussions: | see the 20 posts discussing this resource | ||||||||||||
| Lesson Plan: | Galactic Exchange Teacher Resources | ||||||||||||
| Activity: | Galactic Exchange Problem | ||||||||||||
| Technology PoW: | Galactic Exchange II | Intercambio Galáctico II | |||||||||||
| Courses: | Math 4 | Ratio and proportion | |||||||||||
| Math 5 | Ratio and proportion | ||||||||||||
| Math 6 | Ratio and proportion | ||||||||||||
| Math 7 | Ratio and proportion | ||||||||||||
| |||||||||||||
|
| |||||||||||||

[4]
Teacher Review (Not based on classroom experience)