| Tool: Box Model |
|
|||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_146_g_3_t_5.html (opens a new window) | |||||||
| Description: | Using this virtual manipulative you may: add data points to the draw box; simulate random draws from a box; compare actual draws with probability | |||||||
| Technology Type: | Java Applet | |||||||
| Guide: | User's Guide (opens a new window) | |||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | see the 2 posts discussing this resource | |||||||
| Tools: | Hamlet Happens | Coin Toss | ||||||
| Courses: | Math 4 | Probability | ||||||
| Math 5 | Probability | |||||||
| Math 6 | Probability | |||||||
| Math 7 | Probability | |||||||
| Probability & Statistics | Displaying with Graphs, Simulating Experiments, Probability Models | |||||||
| ||||||||
|
| ||||||||

[1]