| Tool: Coordinate Geometry Overview - Math Open Reference: |
|
||
| Go to: | http://www.mathopenref.com/coordintro.html (opens a new window) | ||
| Description: | A web page that introduces the concepts behind coordinate geometry. Can be used as a reference for students to learn about the topic when away from class. Has links to other related pages that contain animated demonstrations. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Computer | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Coordinate geometry | |
|
| |||

[0]