| Tool: Intercepted arc - Math Open Reference |
|
||
| Go to: | http://www.mathopenref.com/arcintercepted.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that demonstrate the concept of the intercepted arc - "That part of a circle that lies between two lines that intersect it". The applet shows a circle with part of it's circumference highlighted and the central angle shown. As the user drags either end of the arc it is redrawn and the intercepted arc changes. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Java Applet | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Arcs | |
|
| |||

[0]