| Tool: QuickMathFacts |
|
||
| Go to: | http://quickreckoning.com/qmf.htm (opens a new window) | ||
| Description: | QuickMathFacts is a tool that can be used at school or at home to increase proficiency in math fact memorization. It presents problems, within a selected set and a selected operator (addition, subtraction, multiplication, or division) in a random sequence and times the responses. In this way it generates a score that reflects both speed and accuracy in math facts recall. Incorrectly answered problems are shown on the screen with the correct answer so the child can learn them, and these problems are repeated before the test is complete. The scores, times, and number of correct answers are all charted by date so a child or teacher can monitor progress, and this can be used as a motivation for the child who wants to see his or her chart go up as proficiency increases. A 30 day free trial is available. If purchased, the school network installation comes with free home use to all parents of the school community via a link on a school's website. |
||
| Technology Type: | Computer | ||
| Authors: | QuickReckoning Inc. |
||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[1]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Math 1 | General | |
| Math 2 | General | ||
| Math 3 | General | ||
| Math 4 | General | ||
| Math 5 | General | ||
| Math 6 | General | ||
| Math 7 | General | ||
|
| |||

[1]