| Tool: Scale 'n Pop |
|
||||||||||||
| Go to: | http://mathforum.org/escotpow/puzzles/scalenpop/ScaleNPop.html (opens a new window) | ||||||||||||
| Description: | Students resize a balloon by using fractional scaling factors, to try to get the balloon to fit between two walls, yet still be big enough to be popped by a pair of nails. | ||||||||||||
| Technology Type: | Java Applet | ||||||||||||
| Author: | ESCOT | ||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[7]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||
| Discussions: | see the 14 posts discussing this resource | ||||||||||||
| Lesson Plan: | Scale 'n Pop Teacher Support | ||||||||||||
| Activity: | Scale 'n Pop Problem | ||||||||||||
| Technology PoW: | Balloon Booths | Puesto de Globos | |||||||||||
| Courses: | Math 4 | Fractions | |||||||||||
| Math 5 | Fractions | ||||||||||||
| Math 6 | Fractions | ||||||||||||
| Math 7 | Fractions | ||||||||||||
| |||||||||||||

[7]