| Tool: The Birthday Problem |
|
||||||
| Go to: | http://www-stat.stanford.edu/~susan/surprise/Birthday.html (opens a new window) | ||||||
| Description: | Simulation of the probability of a group of size n having all different birthdays. | ||||||
| Technology Type: | Java Applet | ||||||
| Guide: | User's Guide (opens a new window) | ||||||
| Author: | Susan Holmes | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Activity: | Probability by surprise | ||||||
| Courses: | Math 7 | Simulations | |||||
| Probability & Statistics | Simulating Experiments | ||||||
| |||||||
|
| |||||||

[1]