| Tool: Angles Formed by Parallel Lines and a Transversal |
|
||||||||
| Go to: | http://www.keypress.com/.../Parallels.zip (opens a new window) | ||||||||
| Description: | Students identify and measure corresponding angles, alternate interior angles, and alternate exterior angles, and determine which angles are congruent to each other. The link to the tool itself is to a zip file that contains both the sketch and a pdf file of the corresponding activity. This is a free sample activity from Geometry Activities for Middle School Students with the Geometer's Sketchpad. |
||||||||
| Technology Type: | Sketchpad | ||||||||
| Authors: | Key Curriculum Press/Karen Wyatt Ann Lawrence Gina Foletta |
||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Activities: | Geometry Activities for Middle School Students with the Geometer's Sketchpad | Angles Formed by Parallel Lines and a Transversal | |||||||
| Courses: | Math 6 | Intersecting, ||, & perp. | |||||||
| Math 7 | Intersecting, ||, & perp. | ||||||||
| Geometry | Perpendicular and parallel lines | ||||||||
| |||||||||

[1]