| Tool: Building Houses |
|
||||||||||||||||||||
| Go to: | http://www.fi.uu.nl/toepassingen/00249/toepassing_wisweb.en.html (opens a new window) | ||||||||||||||||||||
| Description: | Provides a "building pad" for constructing block houses. Building pad is dynamic; top, front, and side views of constructed objects are shown. | ||||||||||||||||||||
| Technology Type: | Java Applet | ||||||||||||||||||||
| Author: | Freudenthal Institute | ||||||||||||||||||||
| Language: | English | ||||||||||||||||||||
| Cost: | Does not require payment for use | ||||||||||||||||||||
| Average Rating: |
[8]
|
Login to rate this resource | |||||||||||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||||||||||
| Technology PoW: | Building a House | ||||||||||||||||||||
| Tools: | Building Houses with Side Views | Rotating Houses | |||||||||||||||||||
| Courses: | Math 6 | Perspective (3-D in 2-D) | |||||||||||||||||||
| Math 7 | Perspective (3-D in 2-D) | ||||||||||||||||||||
| Geometry | 2D pictures of 3D solids, Modeling and applications | ||||||||||||||||||||
| |||||||||||||||||||||

[8]

