| Tool: Graphin' Exponential Functions |
|
||||||||
| Go to: | http://www.svgs.k12.va.us/web/math/Graphing/Exp.html (opens a new window) | ||||||||
| Description: | Graphs up to three exponential functions at once, allowing variation in four parameters. | ||||||||
| Technology Type: | Flash | ||||||||
| Author: | Ralph Irons (Surfin' Sinefeld) | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Tool: | Surfin' Sinefeld's Insidious Exponential Quiz Device | ||||||||
| Courses: | Algebra II | Graphing | |||||||
| PreCalculus | exponential, graphs and parameters of these functions | ||||||||
| |||||||||

[1]