| Tool: Area of a Triangle |
|
|||||||
| Go to: | http://www.college-cram.com/.../area-of-a-triangle (opens a new window) | |||||||
| Description: | Flash-based introduction to finding the area of a triangle, given the base and height. College Cram charges access fees by the month or by the semester for most resources. To get a preview of their tools, see their free math modules. |
|||||||
| Technology Type: | Flash | |||||||
| Authors: | College-Cram.com the Smartacus Corporation |
|||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Courses: | Math 4 | Triangles, Area | ||||||
| Math 5 | Triangles, Area | |||||||
| Math 6 | Triangles, Area | |||||||
| Math 7 | Triangles, Area | |||||||
| Geometry | Triangles | |||||||
| ||||||||
|
| ||||||||

[1]