| Tool: Area of a Rectangle |
|
||
| Go to: | http://www.college-cram.com/.../area-of-a-rectangle (opens a new window) | ||
| Description: | Flash-based introduction to finding the area of a rectangle, given length, width, and units of measurement. College Cram charges access fees by the month or by the semester for most resources. To get a preview of their tools, see their free math modules. |
||
| Technology Type: | Flash | ||
| Authors: | College-Cram.com the Smartacus Corporation |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Math 4 | Area | |
| Math 5 | Area | ||
| Math 6 | Area | ||
| Math 7 | Area | ||
| Geometry | Rectangle, Perimeter, area, and volume | ||
|
| |||

[0]