| Tool: Solving Simple Linear Inequalities |
|
||
| Go to: | http://www.college-cram.com/.../solving-simple-linear-inequalities (opens a new window) | ||
| Description: | Flash tutorial introducing manipulation of a simple linear inequality to find the value of x. Be sure to make x's coefficient negative to get full information on this topic. College Cram charges access fees by the month or by the semester for most resources. This one, however, is free. To get a preview of more of their tools, see their free math modules. |
||
| Technology Type: | Flash | ||
| Authors: | College-Cram.com the Smartacus Corporation |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Algebra | Linear Inequalities | |
|
| |||

[0]