| Tool: Solving Simple Linear Equations |
|
||||||||||||
| Go to: | http://www.college-cram.com/.../solving-simple-linear-equations (opens a new window) | ||||||||||||
| Description: | Flash tutorial covering simple manipulation of a linear equation to find the value of x. College Cram charges access fees by the month or by the semester for most resources. To get a preview of their tools, see their free math modules. |
||||||||||||
| Technology Type: | Flash | ||||||||||||
| Authors: | College-Cram.com the Smartacus Corporation |
||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||
| Courses: | Algebra | One Variable Equations, Linear Equations | |||||||||||
| |||||||||||||

[2]

