| Activity: Cropland Value Grows | ||||||||
| Go to: | http://www.usatoday.com/educate/mathtoday/ (opens a new window) | |||||||
| Description: | Students will create a scatter plot of the data in the USA TODAY Snapshot "Cropland value grows" and identify the independent and dependent variables for the data. The students will find the rate of change for the data and be asked to label this value with the appropriate units. Students will determine the linear model to fit the data and then use this model to make predictions based on this model. The following Math TODAY resources are available as a PDF download: The activity is designed for use with the TI-83 Plus and TI-83 Plus Silver Edition, TI-84, TI-84 Plus. |
|||||||
| Technology Type: | TI Calculator | |||||||
| Author: | Bob Tower | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Activity | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Courses: | Algebra | Functions / Relations, Linear Equations, Analyzing Linear Data | ||||||
| ||||||||
|
| ||||||||
[1]